Model | pressure | Oil consumption | Steam output | Dimension | Weight |
LWS0.04-0.7-Y | 0.7 Mpa | 2.8kg | 40kg/h | 730x740x1430 | 273kg |
LWS0.05-0.7-Y | 0.7 Mpa | 3.4kg | 50kg/h | 730x730x1490 | 282kg |
LWS0.06-0.7-Y | 0.7 Mpa | 4.1kg | 60kg/h | 770x770x1540 | 309kg |
LWS0.08-0.7-Y | 0.7 Mpa | 5.5kg | 80kg/h | 780x760x1720 | 394kg |
LWS0.10-0.8-Y | 0.8 Mpa | 7kg | 100kg/h | 880x880x1790 | 446kg |
LWS0.15-0.8-Y | 0.8 Mpa | 10.5kg | 150kg/h | 950x950x1980 | 575kg |
LWS0.20-0.8-Y | 0.8 Mpa | 14kg | 200kg/h | 1040x1030x2100 | 677kg |
LWS0.30-0.8-Y | 0.8 Mpa | 18kg | 300kg/h | 1500x1350x2230 | 2000kg |
LWS0.50-0.8-Y | 0.8 Mpa | 29kg | 500kg/h | 1660x1310x2400 | 2500kg |
LWS1.00-0.8-Y | 0.8 Mpa | 58kg | 1000kg/h | 1890x1600x3140 | 3500kg |
Product Details
Industrial steam boiler diesel type laundry steam generator have a unique of burned in the stove,no fire on the outside.Material is made of boiler tube that ensure the safety.and there are imported burning machine to ensure burn completely,no black smoke pollution and low noise.so the diesel type boiler can producing the same steam output,it saves 70%cost than that used electricity,50% then that used petroleum gas.
PACKING & SHIPPING
We support both OEM & ODM packaging. Our normally delivery method are by the sea, by air, by international express (DHL, UPS, TNT, FedEx)
Copyright © 2018 Foshan Goworld Laundry Equipment CO.,Ltd. | All Rights Reserved