Company Advantages1. During the mass manufacturing process of GOWORLD semi washing machine, quality control is of the utmost importance. The sewing quality, fabric strength, size accuracy, and stitching details will be inspected strictly.
2. The product is safe to use. It is designed with an overheat protection which guards people against the injury of burning or electric leakage.
3. The product is safe enough to use. It is equipped with a state-of-the-art circuit and it can detect electrical dangers in each working process.
4. Coming with expectations of reduced utility bills and fewer repair bills, this product would be an attractive feature in any place.
Item A:Industrial washing machine
Easy to control by manual.
Adopt belt drive structure to keep steady use.
All the inner parts use stainless steel material to ensure the long-life use.
When open the door during running ,the machine stops automatically for safety..
Model | Unit | XGP-15 | XGP-25 | XGP-50 | XGP-80 | XGP-100 | XGP-200 | XGP-250 | XGP-400 | XGP-450 |
Capacity | kg | 15 | 25 | 50 | 80 | 100 | 200 | 250 | 400 | 450 |
Drum Diameter | mm | 600 | 640 | 800 | 1000 | 1000 | 1070 | 1220 | 1320 | 1500 |
Drum Depth | mm | 680 | 760 | 960 | 1000 | 1200 | 2260 | 2260 | 3100 | 2700 |
Washing Speed | r/min | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Motor Power | kw | 0.75 | 0.75 | 1.5 | 2.2 | 2.2 | 5.5 | 7.5 | 11 | 15 |
Weight | kg | 240 | 340 | 500 | 750 | 850 | 1500 | 1700 | 2200 | 2700 |
External Size | Length | mm | 1280 | 1440 | 1750 | 1900 | 2100 | 3240 | 3240 | 4160 | 3880 |
Width | mm | 840 | 900 | 1030 | 1350 | 1350 | 1550 | 1680 | 1900 | 2150 |
Height | mm | 1100 | 1180 | 1280 | 1650 | 1650 | 1900 | 2080 | 2080 | 2600 |
Item B:Centrifugal hydro extractor
Pass the dynamic and static balance test to ensure running steadily and quietly.
Except the pedestal ,all the machine uses stainless steel material to keep long-life use.
It is popular using in dyeing and washing trade to meet the big capacity extracting need.
Model | Unit | L-500 | L-615 | L-750 | L-900 | L-1100 |
Capacity | kg | 20 | 40 | 60 | 80 | 100 |
Drum Diameter(Φ×L) | mm | 510 | 630 | 720 | 915 | 1070 |
Drum Depth | mm | 270 | 290 | 310 | 360 | 370 |
Max. speed | r/min | 1310 | 1220 | 1160 | 1090 | 980 |
Motor Power | kw | 1.5 | 3.0 | 3.0 | 5.5 | 7.5 |
Weight | kg | 450 | 600 | 650 | 1500 | 1800 |
External Size | Length | mm | 1200 | 1400 | 1460 | 1820 | 2080 |
Width | mm | 800 | 1100 | 1180 | 1500 | 1600 |
Height | mm | 700 | 760 | 780 | 870 | 970 |
Item C:Semi-auto drying machine
Durable steel drum. with steam outlet exhaust.
It is available to run in one-way direction and two-way direction.
With on, off and temperature automatic shifting function .Improve heat efficiency.
Heavy-duty drive and door system to make the machine run at low noise and steadily.
Four heating models for choice: electric heating ,steam heating ,LPG gas heating ,natural gas heating.
Model |
| GZ(D)(Q)Z -80B | GZ(D)(Q)Z -50B | GZ(D)(Q)Z -25B | GZ(D)(Q)Z -15B |
Capacity | kg | 80 | 50 | 25 | 15 |
Drum size(Φ×L) | mm | Φ1300×1200 | Φ1100×1060 | Φ915×770 | Φ760×680 |
Heat power | kw | 36 | 27 | 21 | 15 |
Motor power | kw | 2.7 | 2.2 | 1.5 | 0.92 |
Steam Consumption | kg/h | 130 | 110 | 60 | 40 |
LPG Consumption | kg/h | 2.7 | 2.1 | 1.5 | 1.05 |
Natural Gas Consumption | m3/h | 3.45 | 2.69 | 1.92 | 1.34 |
Weight | kg | 600 | 500 | 350 | 250 |
External Size | Length | mm | 1305 | 1200 | 970 | 820 |
Width | mm | 1650 | 1600 | 1280 | 1160 |
Height | mm | 2340 | 2200 | 1900 | 1500 |
We support both OEM & ODM packaging. Our normally delivery method are by the sea, by air, by international express (DHL, UPS, TNT, FedEx)
Company Features1. FOSHAN GOWORLD LAUNDRY EQUIPMENT CO., LTD has been specialized in R&D and production of semi automatic laundry machine for years and highly recognized by industry people.
2. FOSHAN GOWORLD LAUNDRY EQUIPMENT CO., LTD has adopted semi washing machine technology for the production of semi auto washing machine .
3. In order to fulfill our social and public responsibility, we are committed to solving communities' issues, protecting our environment, and creating benefits to local people. Get price! As an experienced manufacturer, we are sure to satisfy you. Get price! In the production stages, we make efforts in making full use of resources. We introduce cutting-edge machinery and facilities to reduce resources consumption, such as water, electricity, and product materials. We have an environmental-friendly business model that respects man and nature for the long term go. We are working hard on reducing production emission such as waste gas and cut resource waste. Get price!