Model | Unit | TF-1800 | |
Max.Folding Length | mm | 1900 | |
Max.Folding Width | mm | 950 | |
Working Capacity | m/min | 34 | |
Air Pressure | Mpa | 0.6-0.7 | |
Compressed Air Consumption | L/min | 25 | |
Total Power | kw | 0.4 | |
Net Weight | kg | 540 | |
External Size | Length | mm | 1725 |
Width | mm | 2700 | |
Height | mm | 1410 |
Workshop Products
Laundry towel folding machine with the big touch screen computer controller system,can be folding all controller by advanced computer program,It have the characteristics of intelligent infrared inspection system,ability to identify the width of towel,and small clothes,folding itself by computer and have a highly accurate, it’s especially suitable for high gate hotel,medical engineering,textile industries,and laundry factory.
Product Details
PACKING & SHIPPING
We support both OEM & ODM packaging. Our normally delivery method are by the sea, by air, by international express (DHL, UPS, TNT, FedEx)
Machine name | Sheet folding machine | ||
Model | ZD-S33109-AR01 | ZD-S33110-AR01 | ZD-S36110-AR01 |
Voltage | 380V(3P) | 380V(3P) | 380V(3P) |
Power | 3Kw | 3Kw | 3Kw |
Compressed air pressure | 0.6Mpa | 0.6Mpa | 0.6Mpa |
Compressed air consumption | 600L/h | 600L/h | 600L/h |
Air inlet | G1/2"-Φ12 | G1/2"-Φ12 | G1/2"-Φ12 |
Weight | 2300Kg | 2500Kg | 2700Kg |
Dimension | 5060mm*4280mm*1780mm | 5060mm*4480mm*1780mm | 5360mm*4480mm*1780mm |
Mininum folding length | 900mm | 900mm | 900mm |
Maximum folding length | 3300mm | 3600mm | 3600mm |
Mininum folding width | 900mm | 900mm | 900mm |
Maximum folding width | 3300mm | 4000mm | 4000mm |
Machine name | Towel folding machine | ||
Dimensions / mm | Length 3450* width 1700* height 1850 | ||
Total weight / Kg | 1280 | ||
Total power / Kw | 2 | ||
Power access | 3*400V, 50HZ (3*230V, 60HZ) 3 phase + 0 + ground | ||
Compressed air / Mpa | 0.6 | ||
Compressed air consumption / L / h | 10000 | ||
Main processing material | Towels, bath towels, T-Shirt, sauna suits, trousers, medical uniforms, non-button uniforms, etc. | ||
Maximum (small) processing width / mm | 480-1200 | ||
Maximum (small) processing length / mm | 350-1800 | ||
Standard configuration | 1.Stacking classification | ||
2. Blockage control | |||
3. Backwash/breakage can be sent directly | |||
4. Hundreds of freely selectable control programs | |||
Optional | 1. Stacking and automatic discharging | ||
2. Grass conveying system | |||
3. Spare parts |
Copyright © 2018 Foshan Goworld Laundry Equipment CO.,Ltd. | All Rights Reserved