10kg steam heating dry cleaning machine-promotion products(Full-enclosed Full-automatic) parameters :
|
Unit | TC4020S | |||
| Item | |||||
| Washing Capacity | kg | 10 | |||
| Cylinder Capacity | L | 160 | |||
| Washing Rotation Speed | r/min | 34 | |||
| Extract Speed | r/min | 370 | |||
| Base Tank Capacity | #1 | L | 112 | ||
| #2 | L | 127 | |||
| #3 | L | 112 | |||
| Still Tank Capacity | L | 150 | |||
| Filter Area | M2 | 2.8 | |||
| Total Motor Power | KW | 4 | |||
| Electric | Still | KW | 6 | ||
| Heated Power | Drying | KW | 6.75 | ||
| Maximum Steam Consumption | kg/h | 32 | |||
| Maximum Water Consumption | kg/h | 450 | |||
| Machine Dimension | Height | mm | 1690 | ||
| Width | mm | 1150 | |||
| Thickness | mm | 2040 | |||
| Weight | kg | 850 | |||
Dry Cleaning Machine-promotion products(Full-enclosed Full-automatic):
Laundry Machine---Dry Cleaning Machine Pictures:
Wellcome to our company and talk over more...