10.5kg-25kg coin operated stack washer dryer for restaurants,railway laundry shop
Product Description
1. Coin,card,or online payment system type.
2. Can supply detergent by manual,or by connecting automatic dosing system.
3. Heavy duty use:All components base on commercial usage standard,support 24hours laundry business everyday.
4. Washing:with cold and hot water inlets.
5. Drying:electric heating or gas heating.
Product Specifications
Our specialists can help you find the perfect seating for your home.
Model | Unit | WDC10Q/E | WDC12Q/E | WDC15Q/E | WDC25Q/E | |
Capacity | kg | 10.5+10.5 | 12+12 | 15+15 | 25+25 | |
Washer Drum size | mm | Φ580x400 | Φ640x375 | Φ640x470 | Φ740x580 | |
Washing speed | r/min | 47 | 45 | 45 | 38 | |
Dehydrating Speed | r/min | 800 | 750 | 750 | 700 | |
Washer Motor Power | kw | 1.5(1P/3P) |
1.5(3P) 1.8(1P) |
202(1P/3P) |
3.0(3P) 2.2(1P) |
|
Heat Power | kw | (E)9 | (E)12 | (E)15 | (E)21 | |
Dryer Drum Size | mm | Φ640x640 | Φ760x530 | Φ760x680 | Φ915x770 | |
Dryer Heat Power | kw | (E)9 | (E)12 | (E)15 | (E)18 | |
Dryer Motor Power | kw | 0.74 | 0.74 | 0.92 | 1.85 | |
LPG Consumption | m3/batch | (Q)0.35 | (Q)0.41 | (Q)0.5 | (Q)0.75 | |
Natural Gas Consumption | m3/batch | (Q)0.45 | (Q)0.52 | (Q)0.64 | (Q)0.96 | |
Weight | kg | 425 | 480 | 515 | 830 | |
External Size | Length | mm | 750 | 820 | 820 | 970 |
Width | mm | 1220 | 1190 | 1270 | 1380 | |
Height | mm | 1830 | 1993 | 1993 | 2365 |
Product Details
coin operated combo washer dryer operated