12kg steam heating dry cleaning equipment(washer,dryer,flatwork ironer) parameters :
| Item | Unit | TC2015S | TC3015S | TC3020S | TC3025S | TC3028S | TC4032S | TC4036S | TC4040S | |
| Capacity | kg | 8 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
| Volume | L | 120 | 140 | 160 | 200 | 240 | 280 | 320 | 360 | |
| Washing speed | r/min | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | |
| Extracting speed | r/min | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 | |
| Distil volume | L | 100 | 112 | 112 | 112 | 129 | 164 | 164 | 164 | |
| 127 | 127 | 127 | 147 | 177 | 177 | 177 | ||||
| 112 | 112 | 112 | 129 | 180 | 180 | 180 | ||||
| Filter Area | m2 | 2.4 | 150 | 150 | 150 | 150 | 205 | 205 | 205 | |
| Motor power | kw | 4 | 2.8 | 2.8 | 3 | 3 | 3 | 3 | 3 | |
| Electric heating power | Distil | kw | / | 4 | 4 | 4.5 | 4.5 | 6 | 6 | 6 |
| Dry | kw | / | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
| 6.75 | 6.75 | 6.75 | 6.75 | 8.1 | 8.1 | 8.1 | ||||
| Steam consumption | kg/h | 30 | 30 | 32 | 34 | 36 | 40 | 42 | 44 | |
| Water consumption | kg/h | 400 | 400 | 450 | 500 | 550 | 580 | 600 | 620 | |
| Size | H | mm | Size | 2040 | 2040 | 2040 | 2040 | 2200 | 2200 | 2200 |
| W | mm | 1490 | 1690 | 1690 | 1690 | 1690 | 1940 | 1940 | 1940 | |
| T | mm | 1100 | 1150 | 1150 | 1150 | 1250 | 1300 | 1300 | 1300 | |
| Weight | kg | 650 | 800 | 850 | 900 | 950 | 1100 | 1150 | 1200 | |
Remark
1.Steam pressure 4-6 kg/cm2 3.Power Source 380V/3PH/50Hz
2.Cooling Water Pressure 1.5-2 kg/cm2 4.S-Steam type E-Electric type
12kg steam heating dry cleaning equipment(washer,dryer,flatwork ironer) :
PICTURES: