50kg electric heating Laundries Washing Machine,Washer Extractor for laundry parameters :
Model |
| XGQ-35F(FD) | XGQ-50F(FD) | |
Capacity | kg | 35 | 50 | |
Drum size(Φ×L) | mm | Φ940×470 | Φ955×700 | |
Washing speed | r/min | 36 | 36 | |
Extract speed | r/min | 750 | 750 | |
Motor power/ Heat power | kw | 7.5/27 | 7.5/36 | |
Cycle | Electricity | kw/h | 2.1/12 | 1.5/9 |
Consumption Water | m3 | 0.6 | 0.4 | |
Steam | kg/time | 40 | 28 | |
Weight |
| 1200 | 1600 | |
Size | Length | mm | 1460 | 1440 |
Width | mm | 1570 | 1350 | |
Height | mm | 1700 | 1700 | |
Remark | 1.Steam pressure 0.4 to 0.6Mpa 2.Power 380V/50Hz 3.XGQ-FD Electric heating model |
Laundries Washing Machine and Washer Extractor
Copyright © 2018 Foshan Goworld Laundry Equipment CO.,Ltd. | All Rights Reserved