Industrial steam boiler diesel & gas type laundry steam generator
Industrial steam boiler diesel & gas type laundry steam generator
Product Description
1. Burned in the stove.
2. No fire on the outside.
3. Material is made of boiler tube that ensure the safety.
4.Used imported burning machine to ensure burn completely.
5.In case of producing the same steam output,it saves 70%cost than that used electricity,50% then that used petroleum gas.
Product Specifications
Our specialists can help you find the perfect seating for your home.
Model | Unit |
LWS0.03-0.7-Y/Q(<30L) |
LWS0.05-0.7-Y/Q(<30L) | LWS0.05-0.7-Y/Q(<30L) | LWS0.1-0.7-Q(D级) | LWS0.2-0.7-Q(D级) | LWS0.4-0.7-Q(D级) | ||
Specified steam output | T/h | 0.03 | 0.05 | 0.08 | 0.1 | 0.2 | 0.4 | ||
Specified pressure | Mpa | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | ||
Consumption Fuel | Naphtha | Kg/h | 2.2 | 3.4 | 5.53 | 6.9 | 13.8 | 27.6 | |
Natural gas | Nm3/h | 2.23 | 1.02 | 6.22 | 7.74 | 15.09 | 30.18 | ||
Liquefied gas | Kg/h | 1.83 | 3.1 | 4.85 | 6.03 | 11.65 | 23.3 | ||
Total electric power | kw | 0.75 | 0.75 | 0.95 | 0.95 | 1.55 | 3.0 | ||
Dimension(L*W*H) | mm | 260 | 375 | 410 | 600 | 1300 | 2560 | ||
Weight | kg | 700*950*1550 | 800*1010*1750 | 1025*800*2200 | 900*1080*2250 | 1750*1250*2510 | 1750*2445*2510 |
Product Details