Chest Style Flat Ironer
Product Description
1.The 304 stainless steel hot pot adopts efficient heating technology to ensure constant
temperature operation and improve thermal efficiency.
2.Wide ironing range and large pressing area, improving ironing officiency.
3. Implement variable frequency speed regulation and equip with safety protection system.
4.Humanized design of the fabric delivery mechanism before moving forward, optimizing
space utilization and reducing manpower demand.
5.The product strictly follows EU standards in production and has successfully obtained EU CE certification.
Product Specifications
Model | YZ(D)CI-8030 | YZ(D)CI-8025 | YZ(D)CI-5025 | YZ(D)CI-5020 | YZ(D)CI-5017 | ||
Chest Length | mm | 3000 | 2500 | 2500 | 2000 | 1700 | |
Chest Diameter | mm | 800 | 800 | 500 | 500 | 500 | |
Feeding Speed | m/min | 3-13 | 3-13 | 3-10 | 3-10 | 3-10 | |
Steam consumption | Kg/batch | 100 | 80 | 60 | 50 | 42 | |
Motor Power | kw | 1.5 | 1.5 | 1.1 | 0.75 | 0.75 | |
Heat power | kw | 30 | 24 | 21 | 18 | 15 | |
Weight | kg | 1315 | 1090 | 825 | 780 | 750 | |
External Size | Length | mm | 3700 | 3200 | 3200 | 2630 | 2330 |
Width | mm | 1360 | 1360 | 1010 | 1010 | 1010 | |
Height | mm | 1600 | 1600 | 1350 | 1350 | 1350 | |
Remark |
1.Voltage:380V±5% Power:380V/50HZ 2.Steam pressure:0.38-0.42Mpa 3.YDCI:Electric heating YZCI:Steam heating 4.A Style: Cloth feed in at front and go out at front. B Style: Cloth feed in at front and go out at back |
Product Details