Automatic Washer Extractor-Hard mount type
Product Description
1. High quality #304 stainless steel material is for anti-rust and long-term service.
2. Continuum-style bearing housing structure.
3. The high quality seal ring is installed at the outer of water liquid .
4. Adopt advanced computer control system .
5.Chinese or English language display.
6.Manual and automatic programs can be chosen.
7.The whole process of pre-wash ,sterilizing ,rinsing ,bleaching and extracting can be finished automatically .
Product Specifications
Our specialists can help you find the perfect seating for your home.
Model | Unit | CX10 | CX12 | XGQ-15FB(FBD) | XGQ-255FB(FBD) | XGQ-35FB(FBD) | XGQ-50FB(FBD) | |
Capacity | kg | 10.5 | 12 | 15 | 25 | 35 | 50 | |
Drum size(Φ×L) | mm | Φ580×400 | Φ640×375 | Φ640×470 | Φ740×580 | Φ955×490 | Φ955×700 | |
Washing speed | r/min | 47 | 45 | 45 | 38 | 36 | 36 | |
Extract speed | r/min | 800 | 750 | 700 | 680 | 680 | ||
Motor power/ Heat power |
kw |
1.5(1P/3P) / 9 | 1.5(3P), 1.8(1P) / 12 | 2.2(1P/3P) / 15 | 3(3P), 2.2(1P) / 21 | 5.5/27 | 7.5/36 | |
Cycle | Electricity Consumption | kw/h | 0.7/1.5 | 0.8/2 | 1/3 | 1.5/5 | 1.8/9 | 2.1/12 |
Water Consumption | m3 | 0.16 | 0.22 | 0.24 | 0.4 | 0.5 | 0.6 | |
Steam Consumption | kg/time | 8 | 10 | 12 | 20 | 30 | 40 | |
Weight | kg | 260 | 300 | 325 | 540 | 960 | 1020 | |
External Size | Length | mm | 750 | 820 | 820 | 950 | 1200 | 1200 |
Width | mm | 960 | 990 | 1080 | 1300 | 1310 | 1480 | |
Height | mm | 1130 | 1240 | 1240 | 1330 | 1700 | 1700 | |
Remark |
1.Steam pressure 0.4 to 0.6Mpa 2.Power 380V/50Hz 3.XGQ-F Steam heating model 4.XGQ-FD Electric heating model
|
|
|
Product Details