Automatic Washer Extractor-Soft mount type
Product Description
1. Fully automatic computer control system.
2. Equipped with high-definition bilingual display screen in Chinese and English, easy to operate.
3. Independent automatic and manual program touch buttons, one click control.
4. Adopting suspended high-strength springs and hydraulic buffering shock absorption technology effectively alleviates machine vibration, ensures stable dehydration process, and does not require additional installation foundation.
5.Adopting a one-piece cast bearing seat structure, the imported sealing ring is installed on the outside of the aqueous solution, with a 3-degree backward tilt on the front, and equipped with an efficient frequency converter driven by a single motor.
Product Specifications
Our specialists can help you find the perfect seating for your home.
Model | Unit | XGQ-15F(FD) | XGQ-25F(FD) | XGQ-35F(FD) | XGQ-50F(FD) | |
Capacity | kg | 15 | 25 | 35 | 50 | |
Drum size(Φ×L) | mm | Φ640×470 | Φ740×580 | Φ955×490 | Φ955×700 | |
Washing speed | r/min | 45 | 38 | 36 | 36 | |
Extract speed | r/min | 915 | 850 | 750 | 750 | |
Motor power/ Heat power |
kw |
2.2(1P/3P) / 15 | 3.0(3P), 2.2(1P) / 21 | 5.5/27 | 7.5/36 | |
Cycle | Electricity Consumption | kw/h | 1/3 | 1.5/5 | 1.8/9 | 2.1/12 |
Water Consumption | m3 | 0.24 | 0.4 | 0.5 | 0.6 | |
Steam Consumption | kg/time | 12 | 20 | 30 | 40 | |
Weight | kg | 520 | 890 | 1520 | 1674 | |
External Size | Length | mm | 900 | 1140 | 1440 | 1440 |
Width | mm | 1100 | 1330 | 1350 | 1530 | |
Height | mm | 1300 | 1420 | 1710 | 1710 | |
Remark |
1.Steam pressure 0.4 to 0.6Mpa 2.Power 380V/50Hz 3.XGQ-F Steam heating model 4.XGQ-FD Electric heating model
|
Product Details