Barrier washer extractor
Product Description
1. A transparent material partition wall is used in front to divide the laundry room into a washing area (dirty area) and a cleaning area (clean area), which can be seen from each other and have better humanization.
2. Adopting a double door structure with side entry (loading) and front exit (un
load), the operator loads from top to bottom during loading, which facilitates
Filling.
3. When unloading, it is the same as a regular washing machine, and the "clothes retrieval" function can be used to lift the laundry in the transfer cage, greatly reducing labor.
4. Single compartment rotating cage, loading is completed in one time without weigh, with high cleaning rate and time-saving and labor-saving.
Product Specifications
Our specialists can help you find the perfect seating for your home.
Model | Unit | W100S | W050S | W050E | |
Capacity | kg | 100 | 50 | 50 | |
Drum size(Φ×L) | mm | Φ1100×1050 | Φ900×860 | Φ900×860 | |
Washing speed | r/min | 33 | 36 | 36 | |
Extract speed | r/min | 670 | 750 | 750 | |
Motor power/ Heat power |
kw |
15 | 7.5 | 7.5/36 | |
Cycle | Electricity Consumption | kw/h | 2.3 | 1.1 | 1.1/12 |
Water Consumption | m3 | 1.3 | 0.6 | 0.6 | |
Steam Consumption | kg/batch | 80 | 40 | / | |
Weight | kg | 2600 | 1900 | 1900 | |
External Size | Length | mm | 2150 | 1920 | 1920 |
Width | mm | 1650 | 1400 | 1400 | |
Height | mm | 2050 | 1850 | 1850 |
Product Details