Model | Unit | WD10E/Q | WD12E/Q | WD15E/Q | WD25E/Q | |
Capacity | kg | 2x10 | 2x12 | 2x15 | 2x25 | |
Washer Drum size | mm | Φ580x400 | Φ640x375 | Φ640x470 | Φ740x580 | |
Washing speed | r/min | 47 | 45 | 45 | 38 | |
Dehydrating Speed | r/min | 800 | 750 | 750 | 700 | |
Washer Motor Power | kw | 1.5 | 1.5 | 2.2 | 3.0 | |
Heat Power | kw | 9 | 12 | 15 | 21 | |
Dryer Drum Size | mm | Φ640x640 | Φ760x530 | Φ760x680 | Φ915x770 | |
Dryer Heat Power | kw | 9 | 12 | 15 | 18 | |
Dryer Motor Power | kw | 0.74 | 0.74 | 0.92 | 1.84 | |
LPG Consumption | kg/h | 0.35 | 0.41 | 0.5 | 0.75 | |
Weight | kg | 440 | 526 | 560 | 840 | |
External Size | Length | mm | 750 | 820 | 820 | 970 |
Width | mm | 1140 | 1190 | 1270 | 1385 | |
Height | mm | 1870 | 1993 | 1993 | 2365 |
Workshop Products
◆ Low Noise.
◆ Energy Saving.
◆ Easy Operated Type Commercial Stack Washer Dryer.
◆ With Manual And Automatic Dosing Detergent Choice.
◆ Washing Time Of Each Round:20-50 Minutes Can Be Set.
◆ Drying Time Each Round:25 Minutes Depends On Customer Need.
Product Details
10kg-25kg commercial stack washer dryer machine have washer drum and dryer drum in one machine,can finisher the functions of washer,extractor,and drying,have the characteristics of dryer with washer divided into up and down,and can be running the two machine functions at the same time,thus save the space.two machine have two independent computer controller,the customer can set up the washing time,the extracting time,the drying time and temperature by need.it’s especially suitable for commercial laundry shop,school,fire brigade or hotel service-center.
PACKING & SHIPPING
We support both OEM & ODM packaging. Our normally delivery method are by the sea, by air, by international express (DHL, UPS, TNT, FedEx)
Copyright © 2018 Foshan Goworld Laundry Equipment CO.,Ltd. | All Rights Reserved