WASHER DRYER
Parameters
| Model | WED15 | WED25 | WED35 | |
| Capacity | Washer(kg) | 15 | 25 | 35 |
| Dryer(kg) | 10 | 17 | 25 | |
| Drum size | Diameter (mm) | Φ640 | Φ740 | Φ890 |
| Depth(mm) | 470 | 600 | 566 | |
| Volume (L) | 151 | 257.9 | 352 | |
| Washing speed | r/min | 45 | 42 | 39 |
| Extracting speed | r/min | 750 | 800 | 800 |
| Motor power | kw | 2.2 | 4 | 3.7 |
| Water inlet |
Interface (DN) | 20 | 20 | 20 |
| Pressure (MPa) | 0.1-0.3 | 0.1-0.3 | 0.1-0.3 | |
| Water outlet | Outer diameter (mm) | Φ75 | Φ75 | Φ75 |
| Gas inlet | Interface (DN) | 15 | 15 | 15 |
| LPG pressure | KPa | 3.5-5.0 | 3.5-5.0 | 3.5-5.0 |
| Natural gas pressure | KPa | 2.0-3.0 | 2.0-3.0 | 2.0-3.0 |
| Dryer heat power | kw | 15 | 21 | 27 |
| Air outlet | Diameter (mm) | Φ180 | Φ200 | Φ200 |
| Weight | kg | 590 | 893 | 1080 |
External Size |
Length (mm) | 900 | 1019 | 1080 |
| Width (mm) | 1100 | 1206 | 1416 | |
| Height (mm) | 1760 | 1859 | 1958 |
Product Details