Related Products
16kg-20kg electric type laundry dry cleaner machine for cloth parameters :
Model | Unit | TC4020E | TC4025E | TC4028E | TC4032E | TC4036E | TC4040E | |
Item | ||||||||
Washing Capacity | kg | 10 | 12 | 14 | 16 | 18 | 20 | |
Cylinder Capacity | L | 160 | 200 | 240 | 280 | 320 | 360 | |
Washing Rotation Speed | r/min | 34 | 34 | 34 | 34 | 34 | 34 | |
Extract Speed | r/min | 370 | 370 | 370 | 370 | 370 | 370 | |
Base Tank Capacity | #1 | L | 112 | 112 | 129 | 164 | 164 | 164 |
#2 | L | 127 | 127 | 147 | 177 | 177 | 177 | |
#3 | L | 112 | 112 | 129 | 180 | 180 | 180 | |
Still Tank Capacity | L | 150 | 150 | 150 | 205 | 205 | 205 | |
Filter Area | M2 | 2.8 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
Total Motor Power | KW | 4 | 4.5 | 4.5 | 6 | 6 | 6 | |
Electric | Still | KW | 6 | 6 | 6 | 6 | 6 | 6 |
Heated Power | Drying | KW | 6.75 | 6.75 | 6.75 | 8.1 | 8.1 | 8.1 |
Maximum Steam Consumption | kg/h | 32 | 34 | 36 | 40 | 42 | 44 | |
Maximum Water Consumption | kg/h | 450 | 500 | 550 | 580 | 600 | 620 | |
Machine Dimension | Height | mm | 1690 | 1690 | 1690 | 1940 | 1940 | 1940 |
Width | mm | 1150 | 1150 | 1250 | 1300 | 1300 | 1300 | |
Thickness | mm | 2040 | 2040 | 2040 | 2200 | 2200 | 2200 | |
Weight | kg | 850 | 900 | 950 | 1100 | 1150 | 1200 | |
Remark | ||||||||
1.Steam pressure 4-6 kg/cm2 | ||||||||
2.Cooling Water Pressure 1.5-2 kg/cm2 | ||||||||
3.Power Source 380V/3PH/50Hz | ||||||||
4.E-Electric type |
16kg-20kg electric type laundry dry cleaner machine for cloth :
Solvent: perchloroethylene.
Pictures:
Copyright © 2018 Foshan Goworld Laundry Equipment CO.,Ltd. | All Rights Reserved